Race 3: Air Force Canterbury Snocross at Shakopee, MN on Jan 11-13, 2008
RESULTS: Pro Open National, Pro Super Stock
POINT STANDINGS: Pro Open National, Pro Super Stock
RESULTS Pro Open National
| Racer | Bib # | Brand | Round 1 | Round 2 | Round 3 | Final |
|---|---|---|---|---|---|---|
| Ross Martin | 837 | Polaris | 1 | 1 | 1 | 1 |
| TJ GULLA | 44 | Polaris | 2 | 2 | 1 | 2 |
| Blair Morgan | 7 | Ski - Doo | 1 | 2 | 3 | 3 |
| Brett Turcotte | 16 | Ski - Doo | 3 | 1 | 3 | 4 |
| Mathieu Morin | 27 | Ski - Doo | 3 | 5 | 3 | 5 |
| Ryan Simons | 67 | Arctic Cat | 4 | 1 | 1 | 6 |
| Shaun Crapo | 3 | Polaris | 3 | 7 | 5 | 7 |
| Dennis Eckstrom | 25 | Polaris | 2 | 3 | 4 | 8 |
| Iain Hayden | 93 | Ski - Doo | 7 | 4 | 4 | 9 |
| Garth Kaufman | 48 | Ski - Doo | 6 | 5 | 5 | 10 |
| Mike Schultz | 5 | Polaris | 1 | 4 | 2 | 11 |
| Jeff Snow | 192 | Ski - Doo | 5 | 6 | 6 | 12 |
| Robbie Malinoski | 4 | Ski - Doo | 6 | 4 | 5 | 13 |
| Levi LaVallee | 108 | Polaris | 2 | 2 | 2 | 14 |
RESULTS Pro Super Stock
| Racer | Bib # | Brand | Round 1 | Round 2 | Round 3 | Final |
|---|---|---|---|---|---|---|
| Tucker Hibbert | 68 | Arctic Cat | 1 | 1 | 1 | 1 |
| Ross Martin | 837 | Polaris | 3 | 1 | 2 | 2 |
| TJ GULLA | 44 | Polaris | 1 | 3 | 7 | 3 |
| Levi LaVallee | 108 | Polaris | 6 | 2 | 3 | 4 |
| Matt Judnick | 58 | Polaris | 2 | 1 | 6 | 5 |
| Shaun Crapo | 3 | Polaris | 1 | 2 | 3 | 6 |
| Dennis Eckstrom | 25 | Polaris | 3 | 4 | 3 | 7 |
| Robbie Malinoski | 4 | Ski - Doo | 6 | 6 | 6 | 8 |
| Mike Schultz | 5 | Polaris | 7 | 3 | 1 | 9 |
| Mathew Piche | 51 | Arctic Cat | 3 | 4 | 2 | 10 |
| Katejun Coonishish | 101 | Ski - Doo | 2 | 6 | 2 | 11 |
| Ryan Simons | 67 | Arctic Cat | 8 | 2 | 5 | 12 |
| Mathieu Morin | 27 | Ski - Doo | 4 | 5 | 6 | 13 |
| Zach Pattyn | 99 | Ski - Doo | 6 | 7 | 7 | 14 |
| Carl Schubitzke | 6 | Arctic Cat | 2 | 7 | 1 | 15 |
POINT STANDING Pro Open National
| Place | Racer | Bib # | Brand | Home Town | Races | Points |
|---|---|---|---|---|---|---|
| 1 | Ross Martin | 837 | Polaris | Kansasville, WI | 3 | 179 |
| 2 | TJ GULLA | 44 | Polaris | So Hero, VT | 3 | 172 |
| 3 | Dennis Eckstrom | 25 | Polaris | Duluth, MN | 3 | 155 |
| 4 | Blair Morgan | 7 | Ski - Doo | Prince Albert, SK | 3 | 152 |
| 5 | Levi LaVallee | 108 | Polaris | Longville, MN | 3 | 152 |
| 6 | Shaun Crapo | 3 | Polaris | Aurora, MN | 3 | 143 |
| 7 | Brett Turcotte | 16 | Ski - Doo | Clearwater, BC | 3 | 142 |
| 8 | Mathieu Morin | 27 | Ski - Doo | Val-dor, QC | 3 | 137 |
| 9 | Ryan Simons | 67 | Arctic Cat | Camrose, AB | 3 | 136 |
| 10 | Tucker Hibbert | 68 | Arctic Cat | Goodridge, MN | 3 | 133 |
| 11 | Robbie Malinoski | 4 | Ski - Doo | Lino Lakes, MN | 3 | 129 |
| 12 | Mike Schultz | 5 | Polaris | Pillager, MN | 3 | 128 |
| 13 | Mathew Piche | 51 | Arctic Cat | Detroit Lakes, MN | 3 | 115 |
| 14 | Iain Hayden | 93 | Ski - Doo | Sudbury, ON | 3 | 112 |
| 15 | Parker Brown | 119 | Polaris | Jackson, WY | 3 | 110 |
POINT STANDING Pro Super Stock
| Place | Racer | Bib # | Brand | Home Town | Races | Points |
|---|---|---|---|---|---|---|
| 1 | Tucker Hibbert | 68 | Arctic Cat | Goodridge, MN | 3 | 180 |
| 2 | Ross Martin | 837 | Polaris | Kansasville, WI | 3 | 167 |
| 3 | Dennis Eckstrom | 25 | Polaris | Duluth, MN | 3 | 159 |
| 4 | Mike Schultz | 5 | Polaris | Pillager, MN | 3 | 148 |
| 5 | TJ GULLA | 44 | Polaris | So Hero, VT | 3 | 148 |
| 6 | Ryan Simons | 67 | Arctic Cat | Camrose, AB | 3 | 143 |
| 7 | Shaun Crapo | 3 | Polaris | Aurora, MN | 3 | 137 |
| 8 | Matt Judnick | 58 | Polaris | Lake Nebagamon, WI | 3 | 132 |
| 9 | Carl Schubitzke | 6 | Arctic Cat | Duluth, MN | 3 | 130 |
| 10 | Levi LaVallee | 108 | Polaris | Longville, MN | 3 | 127 |
| 11 | Katejun Coonishish | 101 | Ski - Doo | Ouje-Bougoumou, QC | 3 | 123 |
| 12 | Blair Morgan | 7 | Ski - Doo | Prince Albert, SK | 3 | 120 |
| 13 | Mathieu Morin | 27 | Ski - Doo | Val-dor, QC | 3 | 102 |
| 14 | Robbie Malinoski | 4 | Ski - Doo | Lino Lakes, MN | 3 | 102 |
| 15 | Mathew Piche | 51 | Arctic Cat | Detroit Lakes, MN | 3 | 96 |