Race 10: BIR National at Brainerd, MN at Mar 7-9, 2008
RESULTS Pro Open National
| Racer | Bib # | Brand | Round 1 | Round 2 | Round 3 | Final |
|---|---|---|---|---|---|---|
| Levi LaVallee | 108 | Polaris | 1 | 1 | 1 | 1 |
| Mathieu Morin | 27 | Ski - Doo | 3 | 3 | 4 | 2 |
| Ryan Simons | 67 | Arctic Cat | 2 | 4 | 1 | 3 |
| Ross Martin | 837 | Polaris | 1 | 1 | 1 | 4 |
| Iain Hayden | 93 | Ski - Doo | 4 | 4 | 3 | 5 |
| Garth Kaufman | 48 | Ski - Doo | 5 | 5 | 4 | 6 |
| Blair Morgan | 7 | Ski - Doo | 4 | 4 | 3 | 7 |
| Mike Schultz | 5 | Polaris | 3 | 7 | 4 | 8 |
| Mathew Piche | 51 | Arctic Cat | 7 | 6 | 6 | 9 |
| Shaun Crapo | 3 | Polaris | 2 | 3 | 5 | 10 |
| Steven Martin | 12 | Ski - Doo | 6 | 5 | 5 | 11 |
| Robbie Malinoski | 4 | Ski - Doo | 1 | 2 | 2 | 12 |
| Tucker Hibbert | 68 | Arctic Cat | 7 | 2 | 2 | 13 |
| TJ GULLA | 44 | Polaris | 2 | 1 | 2 | 14 |
| Dennis Eckstrom | 25 | Polaris | 3 | 2 | 3 | 15 |
RESULTS Pro Super Stock
| Racer | Bib # | Brand | Round 1 | Round 2 | Round 3 | Final |
|---|---|---|---|---|---|---|
| Tucker Hibbert | 68 | Arctic Cat | 3 | 3 | 1 | 1 |
| Levi LaVallee | 108 | Polaris | 3 | 1 | 3 | 2 |
| Ross Martin | 837 | Polaris | 1 | 1 | 2 | 3 |
| TJ GULLA | 44 | Polaris | 2 | 6 | 1 | 4 |
| Mike Schultz | 5 | Polaris | 2 | 5 | 5 | 5 |
| Blair Morgan | 7 | Ski - Doo | 3 | 5 | 3 | 6 |
| Mathieu Morin | 27 | Ski - Doo | 5 | 2 | 2 | 7 |
| Shaun Crapo | 3 | Polaris | 1 | 3 | 1 | 8 |
| Garth Kaufman | 48 | Ski - Doo | 6 | 5 | 3 | 9 |
| Brett Turcotte | 16 | Ski - Doo | 4 | 6 | 4 | 10 |
| Robbie Malinoski | 4 | Ski - Doo | 2 | 1 | 2 | 11 |
| Ryan Simons | 67 | Arctic Cat | 6 | 3 | 4 | 12 |
| Mathew Piche | 51 | Arctic Cat | 4 | 4 | 4 | 13 |
| Dennis Eckstrom | 25 | Polaris | 1 | 2 | 6 | 14 |
| Parker Brown | 119 | Polaris | 7 | 2 | 6 | 15 |
POINT STANDING Pro Open National
| Place | Racer | Bib # | Brand | Home Town | Races | Points |
|---|---|---|---|---|---|---|
| 1 | Ross Martin | 837 | Polaris | Kansasville, WI | 7 | 391 |
| 2 | TJ GULLA | 44 | Polaris | So Hero, VT | 7 | 379 |
| 3 | Levi LaVallee | 108 | Polaris | Longville, MN | 7 | 377 |
| 4 | Blair Morgan | 7 | Ski - Doo | Prince Albert, SK | 7 | 334 |
| 5 | Ryan Simons | 67 | Arctic Cat | Camrose, AB | 7 | 332 |
| 6 | Mathieu Morin | 27 | Ski - Doo | Val-dor, QC | 7 | 330 |
| 7 | Dennis Eckstrom | 25 | Polaris | Duluth, MN | 7 | 322 |
| 8 | Shaun Crapo | 3 | Polaris | Aurora, MN | 7 | 321 |
| 9 | Robbie Malinoski | 4 | Ski - Doo | Lino Lakes, MN | 7 | 305 |
| 10 | Mike Schultz | 5 | Polaris | Pillager, MN | 7 | 302 |
| 11 | Tucker Hibbert | 68 | Arctic Cat | Goodridge, MN | 6 | 292 |
| 12 | Brett Turcotte | 16 | Ski - Doo | Clearwater, BC | 7 | 291 |
| 13 | Garth Kaufman | 48 | Ski - Doo | Alta, WY | 7 | 242 |
| 14 | Mathew Piche | 51 | Arctic Cat | Detroit Lakes, MN | 7 | 238 |
| 15 | Steven Taylor | 2 | Yamaha | Prince George, BC | 7 | 234 |
POINT STANDING Pro Super Stock
| Place | Racer | Bib # | Brand | Home Town | Races | Points |
|---|---|---|---|---|---|---|
| 1 | Ross Martin | 837 | Polaris | Kansasville, WI | 7 | 375 |
| 2 | Dennis Eckstrom | 25 | Polaris | Duluth, MN | 7 | 371 |
| 3 | Tucker Hibbert | 68 | Arctic Cat | Goodridge, MN | 6 | 364 |
| 4 | TJ GULLA | 44 | Polaris | So Hero, VT | 7 | 358 |
| 5 | Levi LaVallee | 108 | Polaris | Longville, MN | 7 | 348 |
| 6 | Mike Schultz | 5 | Polaris | Pillager, MN | 7 | 340 |
| 7 | Shaun Crapo | 3 | Polaris | Aurora, MN | 7 | 336 |
| 8 | Ryan Simons | 67 | Arctic Cat | Camrose, AB | 7 | 314 |
| 9 | Blair Morgan | 7 | Ski - Doo | Prince Albert, SK | 7 | 297 |
| 10 | Mathieu Morin | 27 | Ski - Doo | Val-dor, QC | 7 | 283 |
| 11 | Robbie Malinoski | 4 | Ski - Doo | Lino Lakes, MN | 7 | 279 |
| 12 | Mathew Piche | 51 | Arctic Cat | Detroit Lakes, MN | 7 | 254 |
| 13 | Brett Turcotte | 16 | Ski - Doo | Clearwater, BC | 7 | 251 |
| 14 | Katejun Coonishish | 101 | Ski - Doo | Ouje-Bougoumou, QC | 7 | 233 |
| 15 | Garth Kaufman | 48 | Ski - Doo | Alta, WY | 7 | 222 |