Race 9: Air Force Canterbury Snocross at Shakopee, MN on Mar 3 2007
RESULTS Pro Open
| Place | Racer | Bib | Brand | Round 1 | Round 2 | Round 3 | Final | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Levi LaVallee | 108 | Polaris | 2 | 2 | 1 | 1 | ||
| 2 | Ross Martin | 837 | Polaris | 3 | 1 | 2 | 2 | ||
| 3 | TJ Gulla | 44 | Polaris | 2 | 3 | 2 | 3 | ||
| 4 | Ryan Simons | 67 | Arctic Cat | 1 | 2 | 3 | 4 | ||
| 5 | Blair Morgan | 7c | Ski-Doo | 1 | 1 | 1 | 5 | ||
| 6 | Mike Schultz | 5 | Polaris | 1 | 7 | 1 | 6 | ||
| 7 | Dave Allard | 167 | Ski-Doo | 5 | 4 | 5 | 7 | ||
| 8 | Aaron Christensen | 10 | Ski-Doo | 8 | 7 | 6 | 8 | ||
| 9 | Matt Judnick | 59 | Polaris | 6 | 5 | 5 | 9 | ||
| 10 | Garth Kaufman | 48 | Arctic Cat | 6 | 4 | 4 | 10 | ||
| 11 | Jeff Snow | 192 | Arctic-Cat | 3 | 4 | 6 | 11 | ||
| 12 | Steven Martin | 18 | Ski-Doo | 4 | 1 | 4 | 12 | ||
| 13 | Mathieu Morin | 27 | Ski-Doo | 3 | 3 | 2 | 13 | ||
| 14 | Dennis Eckstrom | 25 | Polaris | 4 | 2 | 3 | 14 | ||
| 15 | Iain Hayden | 93 | Ski-Doo | 2 | 3 | 3 | 15 |
RESULTS Semi-Pro Open
| Place | Racer | Bib | Brand | Round 1 | Round 2 | Round 3 | Final | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cory Davis | 160 | Arctic Cat | 1 | 1 | 3 | 1 | ||
| 2 | Mathew Piche | 518 | Arctic Cat | 2 | 6 | 2 | 2 | ||
| 3 | Chris Kafka | 991 | Polaris | 5 | 1 | 2 | 3 | ||
| 4 | Bobby LePage | 244 | Polaris | 2 | 1 | 3 | 4 | ||
| 5 | Wesley Selby | 155 | Arctic Cat | 1 | 2 | 2 | 5 | ||
| 6 | Brett Bender | 19 | Polaris | 1 | 1 | 1 | 6 | ||
| 7 | Paul Bauerly | 324 | Ski-Doo | 7 | 2 | 3 | 7 | ||
| 8 | Sam McLam | 163 | Arctic Cat | 4 | 3 | 2 | 8 | ||
| 9 | Brett Turcotte | 196 | Ski-Doo | 2 | 2 | 1 | 9 | ||
| 10 | Dylan Martin | 937 | Polaris | 2 | 2 | 1 | 10 | ||
| 11 | Kip Rutledge | 101 | Arctic Cat | 6 | 3 | 4 | 11 | ||
| 12 | Justin Steck | 478 | Ski-Doo | 4 | 5 | 4 | 12 | ||
| 13 | Jerrod Fahrner | 30 | Ski-Doo | 3 | 5 | 1 | 13 | ||
| 14 | Scott Vig | 80 | Arctic Cat | 1 | 5 | 5 | 14 |
RESULTS Pro Stock
| Place | Racer | Bib | Brand | Round 1 | Round 2 | Round 3 | Final | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Simons | 67 | Arctic Cat | 4 | 1 | 1 | 1 | ||
| 2 | TJ Gulla | 44 | Polaris | 1 | 3 | 4 | 2 | ||
| 3 | Levi LaVallee | 108 | Polaris | 2 | 2 | 2 | 3 | ||
| 4 | Blair Morgan | 7c | Ski-Doo | 4 | 5 | 7 | 4 | ||
| 5 | Iain Hayden | 93 | Ski-Doo | 6 | 3 | 5 | 5 | ||
| 6 | Mathieu Morin | 27 | Ski-Doo | 3 | 4 | 3 | 6 | ||
| 7 | Shaun Crapo | 3 | Polaris | 2 | 1 | 2 | 7 | ||
| 8 | Garth Kaufman | 48 | Arctic Cat | 4 | 2 | 4 | 8 | ||
| 9 | Steven Martin | 18 | Ski-Doo | 2 | 2 | 1 | 9 | ||
| 10 | Matt Judnick | 59 | Polaris | 3 | 5 | 3 | 10 | ||
| 11 | Jeff Snow | 192 | Arctic-Cat | 5 | 6 | 6 | 11 | ||
| 12 | Mike Schultz | 5 | Polaris | 3 | 6 | 3 | 12 | ||
| 13 | Aaron Christensen | 10 | Ski-Doo | 8 | 8 | 4 | 13 | ||
| 14 | Dave Allard | 167 | Ski-Doo | 1 | 5 | 2 | 14 | ||
| 15 | Ross Martin | 837 | Polaris | 1 | 1 | 1 | 15 |
RESULTS Semi-Pro Stock
| Place | Racer | Bib | Brand | Round 1 | Round 2 | Round 3 | Final | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brett Turcotte | 196 | Ski-Doo | 2 | 2 | 1 | 1 | ||
| 2 | Brett Bender | 19 | Polaris | 2 | 2 | 1 | 2 | ||
| 3 | Andrew Johnstad | 255 | Polaris | 1 | 1 | 1 | 3 | ||
| 4 | Dan Ebert | 602 | Arctic Cat | 1 | 1 | 2 | 4 | ||
| 5 | Wesley Selby | 155 | Arctic Cat | 1 | 1 | 1 | 5 | ||
| 6 | Katejun Coonishish | 101 | Ski-Doo | 2 | 1 | 1 | 6 | ||
| 7 | Mathew Piche | 518 | Arctic Cat | 1 | 1 | 1 | 7 | ||
| 8 | Matt Pichner | 193 | Arctic Cat | 2 | 2 | 3 | 8 | ||
| 9 | Bobby LePage | 244 | Polaris | 2 | 4 | 3 | 9 | ||
| 10 | Cory Davis | 160 | Arctic Cat | 1 | 1 | 2 | 10 | ||
| 11 | Sam McLam | 163 | Arctic Cat | 5 | 2 | 3 | 11 | ||
| 12 | Chris Kafka | 991 | Polaris | 3 | 3 | 2 | 12 | ||
| 13 | Taylor Meuwissen | 736 | Arctic Cat | 2 | 4 | 4 | 13 | ||
| 14 | Scott Vig | 80 | Arctic Cat | 4 | 4 | 4 | 14 | ||
| 15 | Unknown 1 | 3 | 3 | 4 | 15 |