Race 2: Polaris BIR Championship, Brainerd, MN, Jan 12-14 2007
RESULTS Pro Open
| Place | Racer | Bib | Brand | Round 1 | Round 2 | Round 3 | Final |
|---|---|---|---|---|---|---|---|
| 1 | TJ Gulla | 44 | Polaris | 2 | 4 | 2 | 1 |
| 2 | Ryan Simons | 67 | Arctic Cat | 1 | 1 | 1 | 2 |
| 3 | Levi LaVallee | 108 | Polaris | 1 | 8 | 1 | 3 |
| 4 | Jeff Snow | 192 | Arctic-Cat | 3 | 2 | 3 | 4 |
| 5 | Carl Schubitzke | 6 | Arctic Cat | 4 | 5 | 3 | 5 |
| 6 | Tucker Hibbert | 68 | Arctic Cat | 1 | 2 | 9 | 6 |
| 7 | Mike Schultz | 5 | Polaris | 8 | 4 | 2 | 7 |
| 8 | Ross Martin | 837 | Polaris | 2 | 3 | 2 | 8 |
| 9 | Garth Kaufman | 48 | Arctic Cat | 4 | 6 | 7 | 9 |
| 10 | Mathieu Morin | 27 | Ski-Doo | 7 | 5 | 7 | 10 |
| 11 | Steven Martin | 18 | Ski-Doo | 2 | 7 | 1 | 11 |
| 12 | Shaun Crapo | 3 | Polaris | 3 | 4 | 5 | 12 |
| 13 | Willie Elam | 130 | Polaris | 9 | 3 | 4 | 13 |
| 14 | Dave Allard | 167 | Ski-Doo | 3 | 2 | 3 | 14 |
| 15 | Robbie Malinoski | 4 | Yamaha | 6 | 1 | 4 | 15 |
RESULTS Semi-Pro Open
| Place | Racer | Bib | Brand | Round 1 | Round 2 | Round 3 | Final |
|---|---|---|---|---|---|---|---|
| 1 | Brett Bender | 19 | Polaris | 2 | 1 | 1 | 1 |
| 2 | Mathew Piche | 518 | Arctic Cat | 3 | 3 | 5 | 2 |
| 3 | Katejun Coonishish | 101 | Ski-Doo | 1 | 1 | 2 | 3 |
| 4 | Dylan Martin | 937 | Polaris | 1 | 2 | 3 | 4 |
| 5 | Dan Ebert | 602 | Arctic Cat | 1 | 5 | 1 | 5 |
| 6 | Bobby LePage | 244 | Polaris | 3 | 2 | 1 | 6 |
| 7 | Cory Davis | 160 | Arctic Cat | 2 | 1 | 2 | 7 |
| 8 | Paul Bauerly | 324 | Ski-Doo | 3 | 7 | 3 | 8 |
| 9 | Andrew Johnstad | 255 | Polaris | 1 | 1 | 1 | 9 |
| 10 | Chris Kafka | 991 | Polaris | 4 | 1 | 1 | 10 |
| 11 | Phil Johnson | 233 | Ski-Doo | 2 | 4 | 2 | 11 |
| 12 | Wesley Selby | 155 | Arctic Cat | 5 | 4 | 2 | 12 |
| 13 | Jordan Espeseth | 133 | Arctic Cat | 3 | 3 | 5 | 13 |
| 14 | Brett Turcotte | 196 | Ski-Doo | 3 | 2 | 3 | 14 |
| 15 | Joey Sagan | 202 | Ski-Doo | 1 | 2 | 2 | 15 |
RESULTS Pro Stock
| Place | Racer | Bib | Brand | Round 1 | Round 2 | Round 3 | Final |
|---|---|---|---|---|---|---|---|
| 1 | Tucker Hibbert | 68 | Arctic Cat | 7 | 6 | 5 | 1 |
| 2 | TJ Gulla | 44 | Polaris | 3 | 2 | 1 | 2 |
| 3 | Dave Allard | 167 | Ski-Doo | 8 | 7 | 4 | 3 |
| 4 | Blair Morgan | 7c | Ski-Doo | 1 | 4 | 1 | 4 |
| 5 | Ross Martin | 837 | Polaris | 1 | 2 | 4 | 5 |
| 6 | Justin Tate | 28 | Ski-Doo | 4 | 7 | 7 | 6 |
| 7 | Mike Schultz | 5 | Polaris | 2 | 1 | 7 | 7 |
| 8 | Dany (DJ) Ekre | 52 | Arctic Cat | 2 | 2 | 6 | 8 |
| 9 | Shaun Crapo | 3 | Polaris | 4 | 8 | 2 | 9 |
| 10 | Carl Schubitzke | 6 | Arctic Cat | 1 | 1 | 2 | 10 |
| 11 | Garth Kaufman | 48 | Arctic Cat | 5 | 5 | 5 | 11 |
| 12 | Ryan Simons | 67 | Arctic Cat | 3 | 4 | 3 | 12 |
| 13 | Levi LaVallee | 108 | Polaris | 6 | 3 | 3 | 13 |
| 14 | Steven Martin | 18 | Ski-Doo | 4 | 1 | 1 | 14 |
| 15 | Willie Elam | 130 | Polaris | 2 | 8 | 6 | 15 |
| 16 | Iain Hayden | 93 | Ski-Doo | 3 | 3 | 2 | 16 |
RESULTS Semi-Pro Stock
| Place | Racer | Bib | Brand | Round 1 | Round 2 | Round 3 | Final |
|---|---|---|---|---|---|---|---|
| 1 | Dan Ebert | 602 | Arctic Cat | 1 | 1 | 1 | 1 |
| 2 | Mathew Piche | 518 | Arctic Cat | 1 | 1 | 4 | 2 |
| 3 | Paul Bauerly | 324 | Ski-Doo | 3 | 1 | 1 | 3 |
| 4 | Brett Turcotte | 196 | Ski-Doo | 3 | 2 | 5 | 4 |
| 5 | Wesley Selby | 155 | Arctic Cat | 3 | 3 | 2 | 5 |
| 6 | Matt Rudd | 354 | Ski-Doo | 5 | 1 | 1 | 6 |
| 7 | Matt Pichner | 193 | Arctic Cat | 4 | 3 | 3 | 7 |
| 8 | Brett Bender | 19 | Polaris | 7 | 5 | 7 | 8 |
| 9 | Bobby LePage | 244 | Polaris | 1 | 4 | 1 | 9 |
| 10 | Phil Johnson | 233 | Ski-Doo | 1 | 1 | 1 | 10 |
| 11 | Zach Pattyn | 99 | Ski-Doo | 1 | 2 | 3 | 11 |
| 12 | Kyle Strandlund | 282 | Polaris | 1 | 2 | 4 | 12 |
| 13 | Mike Bauer | 717 | Arctic Cat | 2 | 3 | 2 | 13 |
| 14 | Chris Kafka | 991 | Polaris | 2 | 2 | 1 | 14 |
POINT STANDINGS Pro Open
| Place | Racer | Brand | Hometown | Points |
|---|---|---|---|---|
| 1 | Ryan Simons | Arctic Cat | 164 | |
| 2 | Ross Martin | Polaris | 159 | |
| 3 | Levi LaVallee | Polaris | 157 | |
| 4 | TJ Gulla | Polaris | 157 | |
| 5 | Tucker Hibbert | Arctic Cat | 146 | |
| 6 | Shaun Crapo | Polaris | 140 | |
| 7 | Steven Martin | Ski-Doo | 139 | |
| 8 | Garth Kaufman | Arctic Cat | 138 | |
| 9 | Dave Allard | Ski-Doo | 135 | |
| 10 | Carl Schubitzke | Arctic Cat | 134 |
POINT STANDINGS Semi-Pro Open
| Place | Racer | Brand | Hometown | Points |
|---|---|---|---|---|
| 1 | Brett Bender | Polaris | 109 | |
| 2 | Katejun Coonishish | Ski-Doo | 99 | |
| 3 | Dan Ebert | Arctic Cat | 92 | |
| 4 | Andrew Johnstad | Polaris | 83 | |
| 5 | Dylan Martin | Polaris | 82 | |
| 6 | Mathew Piche | Arctic Cat | 76 | |
| 7 | Paul Bauerly | Ski-Doo | 72 | |
| 8 | Cory Davis | Arctic Cat | 66 | |
| 9 | Brett Turcotte | Ski-Doo | 64 | |
| 10 | Bobby LePage | Polaris | 55 |
POINT STANDINGS Pro Stock
| Place | Racer | Brand | Hometown | Points |
|---|---|---|---|---|
| 1 | Ross Martin | Polaris | 165 | |
| 2 | Tucker Hibbert | Arctic Cat | 161 | |
| 3 | Mike Schultz | Polaris | 154 | |
| 4 | Blair Morgan | Ski-Doo | 153 | |
| 5 | TJ Gulla | Polaris | 151 | |
| 6 | Garth Kaufman | Arctic Cat | 148 | |
| 7 | Ryan Simons | Arctic Cat | 139 | |
| 8 | Dave Allard | Ski-Doo | 138 | |
| 9 | Steven Martin | Ski-Doo | 134 | |
| 10 | Levi LaVallee | Polaris | 118 |
POINT STANDINGS Semi-Pro Stock
| Place | Racer | Brand | Hometown | Points |
|---|---|---|---|---|
| 1 | Dan Ebert | Arctic Cat | 104 | |
| 2 | Paul Bauerly | Ski-Doo | 88 | |
| 3 | Brett Bender | Polaris | 81 | |
| 4 | Chris Kafka | Polaris | 79 | |
| 5 | Zach Pattyn | Ski-Doo | 79 | |
| 6 | Andrew Johnstad | Polaris | 77 | |
| 7 | Mike Bauer | Arctic Cat | 77 | |
| 8 | Matt Pichner | Arctic Cat | 70 | |
| 9 | Mathew Piche | Arctic Cat | 67 | |
| 10 | Kurt Bauerly | Ski-Doo | 66 |