Race 1: Amsoil Duluth National Speed, Duluth, MN, Nov 24-26 2006
RESULTS Pro Open
| Place | Racer | Bib | Brand | Round 1 | Round 2 | Round 3 | Final |
|---|---|---|---|---|---|---|---|
| 1 | Ross Martin | 837 | Polaris | 1 | 1 | 1 | 1 |
| 2 | Levi LaVallee | 108 | Polaris | 2 | 3 | 5 | 2 |
| 3 | Garth Kaufman | 48 | Arctic Cat | 3 | 3 | 1 | 3 |
| 4 | TJ Gulla | 44 | Polaris | 1 | 1 | 3 | 4 |
| 5 | Tucker Hibbert | 68 | Arctic Cat | 1 | 2 | 1 | 5 |
| 6 | Mike Schultz | 5 | Polaris | 5 | 4 | 3 | 6 |
| 7 | Ryan Simons | 67 | Arctic Cat | 2 | 2 | 1 | 7 |
| 8 | Dave Allard | 167 | Ski-Doo | 2 | 2 | 3 | 8 |
| 9 | Blair Morgan | 7c | Ski-Doo | 1 | 3 | 6 | 9 |
| 10 | Karl Allard | 41 | Ski-Doo | 3 | 3 | 4 | 10 |
| 11 | Shaun Crapo | 3 | Polaris | 2 | 5 | 5 | 11 |
| 12 | Steven Martin | 18 | Ski-Doo | 6 | 1 | 2 | 12 |
| 13 | Carl Schubitzke | 6 | Arctic Cat | 3 | 2 | 4 | 13 |
| 14 | Viktor Hertern | 302 | Ski-Doo | 4 | 8 | 2 | 14 |
| 15 | Jeff Snow | 192 | Arctic-Cat | 4 | 6 | 2 | 15 |
RESULTS Semi-Pro Open
| Place | Racer | Bib | Brand | Round 1 | Round 2 | Round 3 | Final |
|---|---|---|---|---|---|---|---|
| 1 | Brett Bender | 19 | Polaris | 1 | 1 | 1 | 1 |
| 2 | Katejun Coonishish | 101 | Ski-Doo | 1 | 3 | 1 | 2 |
| 3 | Dan Ebert | 602 | Arctic Cat | 1 | 1 | 1 | 3 |
| 4 | Andrew Johnstad | 255 | Polaris | 6 | 2 | 2 | 4 |
| 5 | Jerrod Fahrner | 30 | Ski-Doo | 3 | 3 | 1 | 5 |
| 6 | Paul Bauerly | 324 | Ski-Doo | 2 | 1 | 6 | 6 |
| 7 | Tyler Sedlmeier | 21 | Polaris | 6 | 4 | 1 | 7 |
| 8 | Mathew Piche | 518 | Arctic Cat | 9 | 4 | 1 | 8 |
| 9 | Mike Bauer | 717 | Arctic Cat | 5 | 3 | 3 | 9 |
| 10 | Dylan Martin | 937 | Polaris | 1 | 1 | 5 | 10 |
| 11 | Chad Bauerly | 368 | Ski-Doo | 1 | 3 | 4 | 11 |
| 12 | Jesse West | 888 | Arctic Cat | 5 | 1 | 3 | 12 |
| 13 | Kurt Bauerly | 318 | Ski-Doo | 1 | 2 | 4 | 13 |
| 14 | Brett Abrahamson | 357 | Polaris | 7 | 1 | 1 | 14 |
| 15 | Brett Turcotte | 196 | Ski-Doo | 2 | 3 | 2 | 15 |
RESULTS Pro Stock
| Place | Racer | Bib | Brand | Round 1 | Round 2 | Round 3 | Final |
|---|---|---|---|---|---|---|---|
| 1 | Ross Martin | 837 | Polaris | 4 | 3 | 1 | 1 |
| 2 | Mike Schultz | 5 | Polaris | 4 | 1 | 4 | 2 |
| 3 | Garth Kaufman | 48 | Arctic Cat | 2 | 2 | 3 | 3 |
| 4 | Iain Hayden | 93 | Ski-Doo | 4 | 6 | 6 | 4 |
| 5 | Blair Morgan | 7c | Ski-Doo | 3 | 1 | 2 | 5 |
| 6 | Ryan Simons | 67 | Arctic Cat | 3 | 4 | 2 | 6 |
| 7 | Matt Judnick | 59 | Polaris | 4 | 2 | 3 | 7 |
| 8 | Mathieu Morin | 27 | Ski-Doo | 2 | 5 | 3 | 8 |
| 9 | Dave Allard | 167 | Ski-Doo | 2 | 4 | 1 | 9 |
| 10 | Shaun Crapo | 3 | Polaris | 1 | 8 | 1 | 10 |
| 11 | Tucker Hibbert | 68 | Arctic Cat | 2 | 2 | 7 | 11 |
| 12 | Dennis Eckstrom | 25 | Polaris | 1 | 2 | 1 | 12 |
| 13 | Steve Martin | 112 | Ski-Doo | 1 | 2 | 4 | 13 |
| 14 | Levi LaVallee | 108 | Polaris | 1 | 4 | 6 | 14 |
| 15 | T.J. Gulla | 44 | Arctic Cat | 3 | 1 | 5 | 15 |
RESULTS Semi-Pro Stock
| Place | Racer | Bib | Brand | Round 1 | Round 2 | Round 3 | Final |
|---|---|---|---|---|---|---|---|
| 1 | Brett Bender | 19 | Polaris | 1 | 1 | 2 | 1 |
| 2 | Andrew Johnstad | 255 | Polaris | 1 | 1 | 2 | 2 |
| 3 | Dan Ebert | 602 | Arctic Cat | 1 | 2 | 1 | 3 |
| 4 | Mike Bauer | 717 | Arctic Cat | 1 | 2 | 5 | 4 |
| 5 | Chris Kafka | 991 | Polaris | 2 | 1 | 2 | 5 |
| 6 | Kurt Bauerly | 318 | Ski-Doo | 2 | 1 | 2 | 6 |
| 7 | Zach Pattyn | 99 | Ski-Doo | 2 | 1 | 2 | 7 |
| 8 | Paul Bauerly | 324 | Ski-Doo | 2 | 3 | 1 | 8 |
| 9 | Cory Davis | 160 | Arctic Cat | 4 | 5 | 1 | 9 |
| 10 | Katejun Coonishish | 101 | Ski-Doo | 1 | 1 | 1 | 10 |
| 11 | Jerrod Fahrner | 30 | Ski-Doo | 3 | 2 | 1 | 11 |
| 12 | Brett Abrahamson | 357 | Polaris | 5 | 4 | 1 | 12 |
| 13 | Matt Pichner | 193 | Arctic Cat | 2 | 4 | 2 | 13 |
| 14 | Dylan Martin | 937 | Polaris | 3 | 1 | 3 | 14 |
| 15 | Peter Raymer | 145 | Arctic Cat | 4 | 2 | 1 | 15 |
POINT STANDINGS Pro Open
| Place | Racer | Brand | Hometown | Points |
|---|---|---|---|---|
| 1 | Ross Martin | Polaris | 65 | |
| 2 | TJ Gulla | Polaris | 56 | |
| 3 | Garth Kaufman | Arctic Cat | 56 | |
| 4 | Levi LaVallee | Polaris | 55 | |
| 5 | Tucker Hibbert | Arctic Cat | 55 | |
| 6 | Ryan Simons | Arctic Cat | 52 | |
| 7 | Dave Allard | Ski-Doo | 49 | |
| 8 | Mike Schultz | Polaris | 46 | |
| 9 | Blair Morgan | Blair Morgan Racing Team | Prince Albert, SK, Canada | 45 |
| 10 | Karl Allard | Ski-Doo | 44 |
POINT STANDINGS Semi-Pro Open
| Place | Racer | Brand | Hometown | Points |
|---|---|---|---|---|
| 1 | Brett Bender | Polaris | 55 | |
| 2 | Dan Ebert | Arctic Cat | 50 | |
| 3 | Katejun Coonishish | Ski-Doo | 50 | |
| 4 | Jerrod Fahrner | Ski-Doo | 42 | |
| 5 | Andrew Johnstad | Polaris | 41 | |
| 6 | Paul Bauerly | Ski-Doo | 39 | |
| 7 | Dylan Martin | Polaris | 37 | |
| 8 | Tyler Sedlmeier | Polaris | 36 | |
| 9 | Chad Bauerly | Ski-Doo | 35 | |
| 10 | Kurt Bauerly | Ski-Doo | 34 |
POINT STANDINGS Pro Stock
| Place | Racer | Brand | Hometown | Points |
|---|---|---|---|---|
| 1 | Ross Martin | Polaris | 60 | |
| 2 | Mike Schultz | Polaris | 56 | |
| 3 | Garth Kaufman | Arctic Cat | 56 | |
| 4 | Blair Morgan | Ski-Doo | 53 | |
| 5 | Ryan Simons | Arctic Cat | 49 | |
| 6 | Steven Martin | Ski-Doo | 48 | |
| 7 | Matt Judnick | Polaris | 48 | |
| 8 | Dave Allard | Ski-Doo | 48 | |
| 9 | Mathieu Morin | Ski-Doo | 46 | |
| 10 | Tucker Hibbert | Arctic Cat | 46 |
POINT STANDING Semi-Pro Stock
| Place | Racer | Brand | Hometown | Points |
|---|---|---|---|---|
| 1 | Brett Bender | Polaris | 54 | |
| 2 | Andrew Johnstad | Polaris | 51 | |
| 3 | Dan Ebert | Arctic Cat | 49 | |
| 4 | Chris Kafka | Polaris | 44 | |
| 5 | Kurt Bauerly | Ski-Doo | 43 | |
| 6 | Mike Bauer | Arctic Cat | 43 | |
| 7 | Zach Pattyn | Ski-Doo | 42 | |
| 8 | Katejun Coonishish | Ski-Doo | 41 | |
| 9 | Paul Bauerly | Ski-Doo | 40 | |
| 10 | Jerrod Fahrner | Ski-Doo | 37 |