Race 9: West Yellowstone Snow Blast, West Yellowstone Park, MT, Mar 11-12 2006
RESULTS Pro Open
| Place | Racer | Bib | Brand | Round 1 | Round 2 | Round 3 | Final |
|---|---|---|---|---|---|---|---|
| 1 | Shaun Crapo | 3 | Arctic Cat | 2 | 3 | 4 | 1 |
| 2 | Levi LaVallee | 108 | Polaris | 3 | 4 | 3 | 2 |
| 3 | Dave Allard | 167 | Ski-Doo | 5 | 1 | 2 | 3 |
| 4 | Steven Taylor | 2 | Ski-Doo | 1 | 2 | 3 | 4 |
| 5 | Garth Kaufman | 48 | Arctic Cat | 3 | 3 | 2 | 5 |
| 6 | Mike Schultz | 5 | Polaris | 5 | 4 | 2 | 6 |
| 7 | Robbie Malinoski | 4 | Arctic Cat | 1 | 2 | 6 | 7 |
| 8 | Dennis Eckstrom | 25 | Polaris | 6 | 4 | 3 | 8 |
| 9 | Blair Morgan | 7c | Ski-Doo | 1 | 7 | 1 | 9 |
| 10 | Aaron Christensen | 10 | Other | 4 | 1 | 3 | 10 |
RESULTS Semi-Pro Open
| Place | Racer | Bib | Brand | Round 1 | Round 2 | Round 3 | Final |
|---|---|---|---|---|---|---|---|
| 1 | Brett Turcotte | 196 | Ski-Doo | 1 | 1 | 2 | 1 |
| 2 | Mathieu Morin | 27 | Ski-Doo | 1 | 2 | 2 | 2 |
| 3 | Dan Ebert | 602 | Arctic Cat | 2 | 1 | 3 | 3 |
| 4 | Brett Bender | 19 | Polaris | 1 | 2 | 1 | 4 |
| 5 | Mathew Piche | 518 | Arctic Cat | 1 | 2 | 3 | 5 |
| 6 | Jesse West | 888 | Arctic Cat | 3 | 4 | 4 | 6 |
| 7 | Andrew Johnstad | 255 | Polaris | 4 | 2 | 6 | 7 |
| 8 | Dany (DJ) Ekre | 52 | Arctic Cat | 6 | 3 | 1 | 8 |
| 9 | Jeff Snow | 192 | Arctic Cat | 2 | 1 | 2 | 9 |
| 10 | Cory Davis | 160 | Arctic Cat | 3 | 4 | 1 | 10 |
| 11 | Katejun Coonishish | 101 | Ski-Doo | 1 | 3 | 2 | 11 |
RESULTS Pro Stock
| Place | Racer | Bib | Brand | Round 1 | Round 2 | Round 3 | Final |
|---|---|---|---|---|---|---|---|
| 1 | Kurtis Crapo | 9 | Arctic Cat | 3 | 1 | 2 | 1 |
| 2 | Robbie Malinoski | 4 | Arctic Cat | 5 | 2 | 3 | 2 |
| 3 | Ryan Simons | 67 | Arctic cat | 1 | 3 | 4 | 3 |
| 4 | Blair Morgan | 7c | Ski-Doo | 3 | 4 | 4 | 4 |
| 5 | Dave Allard | 167 | Ski-Doo | 4 | 5 | 1 | 5 |
| 6 | Dennis Eckstrom | 25 | Polaris | 1 | 3 | 3 | 6 |
| 7 | Ross Martin | 837 | Polaris | 2 | 1 | 1 | 7 |
| 8 | Steven Martin | 18 | Ski-Doo | 2 | 1 | 2 | 8 |
| 9 | Levi LaVallee | 108 | Polaris | 4 | 3 | 1 | 9 |
| 10 | Garth Kaufman | 48 | Arctic Cat | 1 | 2 | 2 | 10 |
RESULTS Semi-Pro Stock
| Place | Racer | Bib | Brand | Round 1 | Round 2 | Round 3 | Final |
|---|---|---|---|---|---|---|---|
| 1 | Jesse West | 888 | Arctic Cat | 1 | 3 | 2 | 1 |
| 2 | Dan Ebert | 602 | Arctic Cat | 4 | 1 | 2 | 2 |
| 3 | Paul Bauerly | 324 | Ski-Doo | 1 | 1 | 1 | 3 |
| 4 | Brett Bender | 19 | Polaris | 3 | 2 | 3 | 4 |
| 5 | Jeff Snow | 192 | Arctic Cat | 1 | 2 | 1 | 5 |
| 6 | Katejun Coonishish | 101 | Ski-Doo | 3 | 6 | 1 | 6 |
| 7 | Mathew Piche | 518 | Arctic Cat | 1 | 3 | 2 | 7 |
| 8 | Willie Elam | 130 | Ski-Doo | 5 | 3 | 3 | 8 |
| 9 | Brett Turcotte | 196 | Ski-Doo | 2 | 1 | 1 | 9 |
| 10 | Zach Pattyn | 99 | Ski-Doo | 2 | 2 | 2 | 10 |
POINT STANDINGS Pro Open
| Place | Racer | Brand | Hometown | Points |
|---|---|---|---|---|
| 1 | Robbie Malinoski | Arctic Cat | Humboldt | 471 |
| 2 | Ross Martin | Polaris | Pleasant Prairie | 462 |
| 3 | Dave Allard | Ski-Doo | St-Prime, Québec | 453 |
| 4 | Dennis Eckstrom | Polaris | Duluth | 437 |
| 5 | Shaun Crapo | Arctic Cat | St. Anthony, ID, USA | 417 |
| 6 | Steven Martin | Ski-Doo | Evanston | 403 |
| 7 | Steven Taylor | Ski-Doo | Prince George, BC, Canada | 401 |
| 8 | Levi LaVallee | Polaris | n/a | 396 |
| 9 | Garth Kaufman | Arctic Cat | Alta, WY, USA | 394 |
| 10 | Blair Morgan | Ski-Doo | Prince Albert, SK, Canada | 380 |
POINT STANDINGS Semi-Pro Open
| Place | Racer | Brand | Hometown | Points |
|---|---|---|---|---|
| 1 | Jeff Snow | Arctic Cat | Redmond, OR, USA | 386 |
| 2 | Katejun Coonishish | Ski-Doo | Ouje-Bougoumou, QC, Canada | 371 |
| 3 | Mathew Piche | Arctic Cat | Detroit Lakes | 371 |
| 4 | Brett Turcotte | Ski-Doo | Clearwater, BC, Canada | 364 |
| 5 | Dany (DJ) Ekre | Arctic Cat | Shevlin, MN, USA | 359 |
| 6 | Jeff Arsenault | Ski-Doo | West Dover, VT, USA | 330 |
| 7 | Brett Bender | Polaris | Boston, NY, USA | 323 |
| 8 | Mathieu Morin | Ski-Doo | Valdor | 323 |
| 9 | Cory Davis | Arctic Cat | n/a | 294 |
| 10 | Willie Elam | Ski-Doo | Buhl, ID, USA | 289 |
POINT STANDING Pro Stock
| Place | Racer | Brand | Hometown | Points |
|---|---|---|---|---|
| 1 | Robbie Malinoski | Arctic Cat | Humboldt | 449 |
| 2 | Ross Martin | Polaris | Pleasant Prairie | 442 |
| 3 | Dave Allard | Ski-Doo | St-Prime, Québec | 414 |
| 4 | Shaun Crapo | Arctic Cat | St. Anthony, ID, USA | 412 |
| 5 | Kurtis Crapo | Arctic Cat | St. Anthony, ID, USA | 405 |
| 6 | Steven Martin | Ski-Doo | Evanston | 386 |
| 7 | Dennis Eckstrom | Polaris | Duluth | 385 |
| 8 | Blair Morgan | Ski-Doo | Prince Albert, SK, Canada | 381 |
| 9 | Garth Kaufman | Arctic Cat | Alta, WY, USA | 377 |
| 10 | Levi LaVallee | Polaris | n/a | 362 |
| 15 | Steven Taylor | Ski-Doo | Prince George, BC, Canada | 326 |
POINT STANDINGS Semi-Pro Stock
| Place | Racer | Brand | Hometown | Points |
|---|---|---|---|---|
| 1 | Zach Pattyn | Ski-Doo | Ravenna | 395 |
| 2 | Brett Turcotte | Ski-Doo | Clearwater, BC, Canada | 381 |
| 3 | Katejun Coonishish | Ski-Doo | Ouje-Bougoumou, QC, Canada | 367 |
| 4 | Jeff Snow | Arctic Cat | Redmond, OR, USA | 365 |
| 5 | Dan Ebert | Arctic Cat | n/a | 362 |
| 6 | Cory Davis | Arctic Cat | n/a | 359 |
| 7 | Willie Elam | Ski-Doo | Buhl, ID, USA | 332 |
| 8 | Wesley Selby | Arctic Cat | n/a | 297 |
| 9 | Mathew Piche | Arctic Cat | Detroit Lakes | 295 |
| 10 | Paul Bauerly | Ski-Doo | Milaca, MN, USA | 289 |