Race 8: Ultimate Lambeau Leap, Green Bay, WI, Mar 4-5 2006
RESULTS Pro Open
| Place | Racer | Bib | Brand | Round 1 | Round 2 | Round 3 | Final |
|---|---|---|---|---|---|---|---|
| 1 | Levi LaVallee | 108 | Polaris | 2 | 1 | 3 | 1 |
| 2 | Robbie Malinoski | 4 | Arctic Cat | 7 | 2 | 1 | 2 |
| 3 | Steven Taylor | 2 | Ski-Doo | 5 | 2 | 5 | 3 |
| 4 | Dennis Eckstrom | 25 | Polaris | 1 | 6 | 3 | 4 |
| 5 | Shaun Crapo | 3 | Arctic Cat | 1 | 1 | 1 | 5 |
| 6 | Dave Allard | 167 | Ski-Doo | 3 | 1 | 2 | 6 |
| 7 | Garth Kaufman | 48 | Arctic Cat | 3 | 4 | 1 | 7 |
| 8 | TJ Gulla | 44 | Polaris | 2 | 3 | 5 | 8 |
| 9 | Mike Schultz | 5 | Polaris | 6 | 3 | 6 | 9 |
| 10 | Brad Pitlik | 90 | Ski-Doo | 4 | 6 | 7 | 10 |
RESULTS Semi-Pro Open
| Place | Racer | Bib | Brand | Round 1 | Round 2 | Round 3 | Final |
|---|---|---|---|---|---|---|---|
| 1 | Mathew Piche | 518 | Arctic Cat | 0 | 0 | 0 | 1 |
| 2 | Andrew Johnstad | 255 | Polaris | 0 | 0 | 0 | 2 |
| 3 | Dany (DJ) Ekre | 52 | Arctic Cat | 0 | 0 | 0 | 3 |
| 4 | Katejun Coonishish | 101 | Ski-Doo | 0 | 0 | 0 | 4 |
| 5 | Donald Leddy | 261 | Ski-Doo | 0 | 0 | 0 | 5 |
| 6 | Jeff Arsenault | 118 | Ski-Doo | 0 | 0 | 0 | 6 |
| 7 | Chase Rosemeyer | 675 | Ski-Doo | 0 | 0 | 0 | 7 |
| 8 | Brett Bender | 19 | Polaris | 0 | 0 | 0 | 8 |
| 9 | Mathieu Morin | 27 | Ski-Doo | 0 | 0 | 0 | 9 |
| 10 | Bobby LePage | 244 | Polaris | 0 | 0 | 0 | 10 |
RESULTS Pro Stock
| Place | Racer | Bib | Brand | Round 1 | Round 2 | Round 3 | Final |
|---|---|---|---|---|---|---|---|
| 1 | Robbie Malinoski | 4 | Arctic Cat | 2 | 1 | 4 | 1 |
| 2 | Shaun Crapo | 3 | Arctic Cat | 3 | 1 | 5 | 2 |
| 3 | Ross Martin | 837 | Polaris | 1 | 7 | 1 | 3 |
| 4 | Blair Morgan | 7c | Ski-Doo | 6 | 2 | 2 | 4 |
| 5 | Garth Kaufman | 48 | Arctic Cat | 3 | 3 | 1 | 5 |
| 6 | Dany (DJ) Ekre | 52 | Arctic Cat | 4 | 4 | 3 | 6 |
| 7 | Dave Allard | 167 | Ski-Doo | 2 | 2 | 2 | 7 |
| 8 | Ryan Simons | 67 | Arctic cat | 3 | 4 | 4 | 8 |
| 9 | Steven Martin | 18 | Ski-Doo | 4 | 3 | 7 | 9 |
| 10 | Dennis Eckstrom | 25 | Polaris | 2 | 5 | 6 | 10 |
RESULTS Semi-Pro Stock
| Place | Racer | Bib | Brand | Round 1 | Round 2 | Round 3 | Final |
|---|---|---|---|---|---|---|---|
| 1 | Katejun Coonishish | 101 | Ski-Doo | 1 | 2 | 1 | 1 |
| 2 | Brett Turcotte | 196 | Ski-Doo | 1 | 1 | 1 | 2 |
| 3 | Jeff Snow | 192 | Arctic Cat | 5 | 3 | 3 | 3 |
| 4 | Scott Kowalski | 450 | Ski-Doo | 2 | 4 | 4 | 4 |
| 5 | Willie Elam | 130 | Ski-Doo | 2 | 2 | 3 | 5 |
| 6 | Zach Pattyn | 99 | Ski-Doo | 2 | 4 | 1 | 6 |
| 7 | Paul Bauerly | 324 | Ski-Doo | 5 | 1 | 2 | 7 |
| 8 | Dan Ebert | 602 | Arctic Cat | 5 | 2 | 1 | 8 |
| 9 | Jake Erickson | 188 | Ski-Doo | 2 | 4 | 2 | 9 |
| 10 | Cory Davis | 160 | Arctic Cat | 3 | 5 | 2 | 10 |
POINT STANDINGS Pro Open
| Place | Racer | Brand | Hometown | Points |
|---|---|---|---|---|
| 1 | Robbie Malinoski | Arctic Cat | Humboldt | 423 |
| 2 | Ross Martin | Polaris | Pleasant Prairie | 414 |
| 3 | Dave Allard | Ski-Doo | St-Prime, Québec | 398 |
| 4 | Dennis Eckstrom | Polaris | Duluth | 394 |
| 5 | Steven Martin | Ski-Doo | Evanston | 370 |
| 6 | Shaun Crapo | Arctic Cat | St. Anthony, ID, USA | 358 |
| 7 | Steven Taylor | Ski-Doo | Prince George, BC, Canada | 346 |
| 8 | Garth Kaufman | Arctic Cat | Alta, WY, USA | 343 |
| 9 | Levi LaVallee | Polaris | n/a | 340 |
| 10 | Blair Morgan | Ski-Doo | Prince Albert, SK, Canada | 334 |
POINT STANDINGS Semi-Pro Open
| Place | Racer | Brand | Hometown | Points |
|---|---|---|---|---|
| 1 | Jeff Snow | Arctic Cat | Redmond, OR, USA | 346 |
| 2 | Katejun Coonishish | Ski-Doo | Ouje-Bougoumou, QC, Canada | 334 |
| 3 | Mathew Piche | Arctic Cat | Detroit Lakes | 328 |
| 4 | Dany (DJ) Ekre | Arctic Cat | Shevlin, MN, USA | 323 |
| 5 | Brett Turcotte | Ski-Doo | Clearwater, BC, Canada | 310 |
| 6 | Jeff Arsenault | Ski-Doo | West Dover, VT, USA | 296 |
| 7 | Brett Bender | Polaris | Boston, NY, USA | 276 |
| 8 | Mathieu Morin | Ski-Doo | Valdor | 273 |
| 9 | Phil Johnson | Ski-Doo | Two Harbors | 273 |
| 10 | Willie Elam | Ski-Doo | Buhl, ID, USA | 268 |
POINT STANDINGS Pro Stock
| Place | Racer | Brand | Hometown | Points |
|---|---|---|---|---|
| 1 | Robbie Malinoski | Arctic Cat | Humboldt | 394 |
| 2 | Ross Martin | Polaris | Pleasant Prairie | 389 |
| 3 | Shaun Crapo | Arctic Cat | St. Anthony, ID, USA | 378 |
| 4 | Dave Allard | Ski-Doo | St-Prime, Québec | 365 |
| 5 | Kurtis Crapo | Arctic Cat | St. Anthony, ID, USA | 343 |
| 6 | Steven Martin | Ski-Doo | Evanston | 335 |
| 7 | Dennis Eckstrom | Polaris | Duluth | 334 |
| 8 | Blair Morgan | Ski-Doo | Prince Albert, SK, Canada | 331 |
| 9 | Mathieu Morin | Ski-Doo | Valdor | 331 |
| 10 | Garth Kaufman | Arctic Cat | Alta, WY, USA | 328 |
POINT STANDINGS Semi-Pro Stock
| Place | Racer | Brand | Hometown | Points |
|---|---|---|---|---|
| 1 | Zach Pattyn | Ski-Doo | Ravenna | 357 |
| 2 | Brett Turcotte | Ski-Doo | Clearwater, BC, Canada | 340 |
| 3 | Katejun Coonishish | Ski-Doo | Ouje-Bougoumou, QC, Canada | 329 |
| 4 | Jeff Snow | Arctic Cat | Redmond, OR, USA | 320 |
| 5 | Cory Davis | Arctic Cat | n/a | 320 |
| 6 | Dan Ebert | Arctic Cat | n/a | 314 |
| 7 | Willie Elam | Ski-Doo | Buhl, ID, USA | 297 |
| 8 | Wesley Selby | Arctic Cat | n/a | 272 |
| 9 | Dylan Martin | Polaris | n/a | 268 |
| 10 | Mathew Piche | Arctic Cat | Detroit Lakes | 254 |