Race 4: Polaris Park X Snocross, Traverse City, MI, Jan 21-22 2006
RESULTS Pro Open
| Place | Racer | Bib | Brand | Round 1 | Round 2 | Round 3 | Final |
|---|---|---|---|---|---|---|---|
| 1 | Blair Morgan | 7c | Ski-Doo | 1 | 2 | 7 | 1 |
| 2 | Dennis Eckstrom | 25 | Polaris | 7 | 2 | 3 | 2 |
| 3 | Levi LaVallee | 108 | Polaris | 7 | 4 | 1 | 3 |
| 4 | Steven Taylor | 2 | Ski-Doo | 1 | 5 | 4 | 4 |
| 5 | Michael Island | 8 | Ski-Doo | 2 | 2 | 3 | 5 |
| 6 | Steven Martin | 18 | Ski-Doo | 5 | 7 | 2 | 6 |
| 7 | Aaron Christensen | 10 | Other | 2 | 6 | 5 | 7 |
| 8 | Dave Allard | 167 | Ski-Doo | 4 | 3 | 6 | 8 |
| 9 | Garth Kaufman | 48 | Arctic Cat | 5 | 1 | 5 | 9 |
| 10 | Robbie Malinoski | 4 | Arctic Cat | 3 | 1 | 1 | 10 |
Semi-Pro Open
| Place | Racer | Bib | Brand | Round 1 | Round 2 | Round 3 | Final |
|---|---|---|---|---|---|---|---|
| 1 | Jeff Snow | 192 | Arctic Cat | 1 | 1 | 1 | 1 |
| 2 | Mathew Piche | 518 | Arctic Cat | 1 | 4 | 2 | 2 |
| 3 | Katejun Coonishish | 101 | Ski-Doo | 1 | 2 | 3 | 3 |
| 4 | Phil Johnson | 233 | Ski-Doo | 2 | 3 | 4 | 4 |
| 5 | Jeff Arsenault | 118 | Ski-Doo | 4 | 1 | 2 | 5 |
| 6 | Dany (DJ) Ekre | 52 | Arctic Cat | 4 | 1 | 1 | 6 |
| 7 | Cory Davis | 160 | Arctic Cat | 4 | 2 | 5 | 7 |
| 8 | Brett Bender | 19 | Polaris | 2 | 2 | 6 | 8 |
| 9 | Willie Elam | 130 | Ski-Doo | 3 | 3 | 2 | 9 |
| 10 | Chris Kafka | 991 | Polaris | 1 | 7 | 4 | 10 |
RESULTS Pro Stock
| Place | Racer | Bib | Brand | Round 1 | Round 2 | Round 3 | Final |
|---|---|---|---|---|---|---|---|
| 1 | Shaun Crapo | 3 | Arctic Cat | 3 | 1 | 1 | 1 |
| 2 | Kurtis Crapo | 9 | Arctic Cat | 1 | 1 | 9 | 2 | 3 | Ross Martin | 837 | Polaris | 5 | 4 | 3 | 3 | 4 | Mathieu Morin | 27 | Ski-Doo | 3 | 3 | 7 | 4 | 5 | Aaron Christensen | 10 | Other | 6 | 2 | 6 | 5 | 6 | Blair Morgan | 7c | Ski-Doo | 1 | 6 | 2 | 6 |
| 7 | Michael Island | 8 | Ski-Doo | 5 | 5 | 3 | 7 | 8 | Matt Judnick | 58 | Polaris | 5 | 5 | 4 | 8 | 9 | Dave Allard | 167 | Ski-Doo | 4 | 4 | 3 | 9 |
| 10 | Dennis Eckstrom | 25 | Polaris | 7 | 5 | 6 | 10 |
RESULTS Semi-Pro Stock
| Place | Racer | Bib | Brand | Round 1 | Round 2 | Round 3 | Final |
|---|---|---|---|---|---|---|---|
| 1 | Brett Turcotte | 196 | Ski-Doo | 1 | 1 | 3 | 1 |
| 2 | Katejun Coonishish | 101 | Ski-Doo | 1 | 1 | 5 | 2 |
| 3 | Zach Pattyn | 99 | Ski-Doo | 4 | 1 | 3 | 3 |
| 4 | Jeff Snow | 192 | Arctic Cat | 1 | 20 | 1 | 4 |
| 5 | Mathew Piche | 518 | Arctic Cat | 1 | 2 | 7 | 5 |
| 6 | Andrew Johnstad | 255 | Polaris | 1 | 5 | 3 | 6 | 7 | Donald Leddy | 261 | Ski-Doo | 3 | 3 | 3 | 7 | 8 | Wesley Selby | 155 | Arctic Cat | 2 | 4 | 1 | 8 | 9 | Jerrod Fahrner | 30 | Ski-Doo | 2 | 4 | 4 | 9 | 10 | Paul Bauerly | 324 | Ski-Doo | 5 | 3 | 2 | 10 |
POINT STANDINGS Pro Open
| Place | Racer | Brand | Hometown | Points |
|---|---|---|---|---|
| 1 | Ross Martin | Polaris | Pleasant Prairie | 208 |
| 2 | Dennis Eckstrom | Polaris | Duluth | 201 |
| 3 | Dave Allard | Ski-Doo | St-Prime, Québec | 191 |
| 4 | Robbie Malinoski | Arctic Cat | Humboldt | 191 |
| 5 | Steven Martin | Ski-Doo | Evanston | 187 |
| 6 | Steven Taylor | Ski-Doo | Prince George, BC, Canada | 182 |
| 7 | Brad Pitlik | Ski-Doo | Eagle River, WI, USA | 180 |
| 8 | TJ Gulla | Polaris | Colchester, VT, USA | 164 |
| 9 | Shaun Crapo | Arctic Cat | St. Anthony, ID, USA | 160 |
| 10 | Garth Kaufman | Arctic Cat | n/a | 154 |
| 17 | Blair Morgan | Ski-Doo | Prince Albert, SK, Canada | 138 |
POINT STANDINGS Semi-Pro Open
| Place | Racer | Brand | Hometown | Points |
|---|---|---|---|---|
| 1 | Jeff Snow | Arctic Cat | Redmond, OR, USA | 187 |
| 2 | Mathew Piche | Arctic Cat | Detroit Lakes | 172 |
| 3 | Dany (DJ) Ekre | Arctic Cat | Shevlin, MN, USA | 166 |
| 4 | Willie Elam | Ski-Doo | Buhl, ID, USA | 163 |
| 5 | Phil Johnson | Ski-Doo | Two Harbors | 160 |
| 6 | Katejun Coonishish | Ski-Doo | Ouje-Bougoumou, QC, Canada | 160 |
| 7 | Jeff Arsenault | Ski-Doo | West Dover, VT, USA | 152 |
| 8 | Scott Kowalski | Ski-Doo | Whitewater | 149 |
| 9 | Brett Turcotte | Ski-Doo | Clearwater, BC, Canada | 143 |
| 10 | Brett Bender | Polaris | Boston, NY, USA | 140 |
POINT STANDINGS Pro Stock
| Place | Racer | Brand | Hometown | Points |
|---|---|---|---|---|
| 1 | Kurtis Crapo | Arctic Cat | St. Anthony, ID, USA | 196 |
| 2 | Mathieu Morin | Ski-Doo | Valdor | 190 |
| 3 | Shaun Crapo | Arctic Cat | St. Anthony, ID, USA | 189 |
| 4 | Dave Allard | Ski-Doo | St-Prime, Québec | 177 |
| 5 | Dennis Eckstrom | Polaris | Duluth | 172 |
| 6 | Ross Martin | Polaris | Pleasant Prairie | 172 |
| 7 | Steven Martin | Ski-Doo | Evanston | 170 |
| 8 | Robbie Malinoski | Yamaha | Canada | 169 |
| 9 | Levi LaVallee | Polaris | n/a | 165 |
| 10 | TJ Gulla | Polaris | Colchester, VT, USA | 165 |
| 13 | Steven Taylor | Ski-Doo | Prince George, BC, Canada | 148 |
| 18 | Blair Morgan | Ski-Doo | Prince Albert, SK, Canada | 131 |
POINT STANDINGS Semi-Pro Stock
| Place | Racer | Brand | Hometown | Points |
|---|---|---|---|---|
| 1 | Zach Pattyn | Ski-Doo | Ravenna | 199 |
| 2 | Katejun Coonishish | Ski-Doo | Ouje-Bougoumou, QC, Canada | 159 |
| 3 | Brett Turcotte | Ski-Doo | Clearwater, BC, Canada | 157 |
| 4 | Dan Ebert | Arctic Cat | n/a | 152 |
| 5 | Cory Davis | Arctic Cat | n/a | 151 |
| 6 | Jeff Snow | Arctic Cat | Redmond, OR, USA | 150 |
| 7 | Wesley Selby | Arctic Cat | n/a | 146 |
| 8 | Scott Kowalski | Ski-Doo | Whitewater | 141 |
| 9 | Phil Johnson | Ski-Doo | Two Harbors | 139 |
| 10 | Dylan Martin | Polaris | n/a | 139 |
| 15 | Willie Elam | Ski-Doo | Buhl, ID, USA | 122 |