Race 2: Michigan National Snocross, Gaylord MI, Dec 17-18 2005
RESULTS Pro Open
| Place | Racer | Bib | Brand | Round 1 | Round 2 | Round 3 | Final |
|---|---|---|---|---|---|---|---|
| 1 | Steven Taylor | 2 | Ski-Doo | 3 | 4 | 1 | 1 |
| 2 | Dave Allard | 167 | Ski-Doo | 2 | 3 | 2 | 2 |
| 3 | Robbie Malinoski | 4 | Arctic Cat | 3 | 1 | 3 | 3 |
| 4 | Garth Kaufman | 48 | Arctic Cat | 8 | 5 | 4 | 4 |
| 5 | Matt Judnick | 58 | Polaris | 5 | 2 | 5 | 5 |
| 6 | Ryan Simons | 67 | Arctic cat | 7 | 6 | 2 | 6 |
| 7 | Shaun Crapo | 3 | Arctic Cat | 5 | 4 | 4 | 7 |
| 8 | Dennis Eckstrom | 25 | Polaris | 3 | 5 | 2 | 8 |
| 9 | Brian Harmon | 54 | Ski-Doo | 2 | 6 | 1 | 9 |
| 10 | Carl Schubitzke | 96 | Polaris | 4 | 6 | 4 | 10 |
RESULTS Semi-Pro Open
| Place | Racer | Bib | Brand | Round 1 | Round 2 | Round 3 | Final |
|---|---|---|---|---|---|---|---|
| 1 | Phil Johnson | 233 | Ski-Doo | 1 | 1 | 6 | 1 |
| 2 | Jeff Arsenault | 118 | Ski-Doo | 1 | 3 | 1 | 2 |
| 3 | Scott Kowalski | 450 | Ski-Doo | 1 | 4 | 1 | 3 |
| 4 | Chase Rosemeyer | 675 | Ski-Doo | 3 | 2 | 3 | 4 |
| 5 | Mathieu Morin | 27 | Ski-Doo | 2 | 2 | 2 | 5 |
| 6 | Jeff Snow | 192 | Arctic Cat | 1 | 2 | 1 | 6 |
| 7 | Jerrod Fahrner | 30 | Ski-Doo | 3 | 4 | 2 | 7 |
| 8 | Mathew Piche | 518 | Arctic Cat | 3 | 6 | 1 | 8 |
| 9 | Steve Strandlund Jr | 346 | Polaris | 1 | 3 | 3 | 9 |
| 10 | Billy Waldoch | 333 | Arctic Cat | 2 | 1 | 2 | 10 |
RESULTS Pro Stock
| Place | Racer | Bib | Brand | Round 1 | Round 2 | Round 3 | Final |
|---|---|---|---|---|---|---|---|
| 1 | Levi LaVallee | 108 | Polaris | 1 | 3 | 6 | 1 |
| 2 | Carl Schubitzke | 96 | Polaris | 2 | 6 | 1 | 2 |
| 3 | Dave Allard | 167 | Ski-Doo | 1 | 2 | 5 | 3 |
| 4 | Ross Martin | 837 | Polaris | 5 | 1 | 7 | 4 |
| 5 | Shaun Crapo | 3 | Arctic Cat | 6 | 1 | 5 | 5 |
| 6 | Matt Judnick | 58 | Polaris | 4 | 4 | 3 | 6 |
| 7 | Mike Schultz | 5 | Polaris | 1 | 3 | 7 | 7 |
| 8 | Garth Kaufman | 48 | Arctic Cat | 2 | 1 | 3 | 8 |
| 9 | Iain Hayden | 93 | Ski-Doo | 3 | 3 | 3 | 9 |
| 10 | Aaron Christensen | 10 | Other | 3 | 4 | 4 | 10 |
RESULTS Semi-Pro Stock
| Place | Racer | Bib | Brand | Round 1 | Round 2 | Round 3 | Final |
|---|---|---|---|---|---|---|---|
| 1 | Willie Elam | 130 | Ski-Doo | 1 | 5 | 1 | 1 |
| 2 | Jeff Snow | 192 | Arctic Cat | 1 | 1 | 1 | 2 |
| 3 | Zach Pattyn | 99 | Ski-Doo | 2 | 2 | 1 | 3 |
| 4 | Katejun Coonishish | 101 | Ski-Doo | 1 | 1 | 2 | 4 |
| 5 | Jerrod Fahrner | 30 | Ski-Doo | 2 | 1 | 1 | 5 |
| 6 | Dylan Martin | 937 | Polaris | 3 | 1 | 2 | 6 |
| 7 | Cory Davis | 160 | Arctic Cat | 1 | 1 | 3 | 7 |
| 8 | Adam S. Johnson | 770 | Ski-Doo | 7 | 4 | 3 | 8 |
| 9 | Dan Ebert | 602 | Arctic Cat | 5 | 4 | 3 | 9 |
| 10 | Brett Turcotte | 196 | Ski-Doo | 7 | 3 | 1 | 10 |
POINT STANDINGS Pro Open
| Place | Racer | Brand | Hometown | Points |
|---|---|---|---|---|
| 1 | Dennis Eckstrom | Polaris | Duluth | 107 |
| 2 | Dave Allard | Ski-Doo | St-Prime, Québec | 106 |
| 3 | Robbie Malinoski | Yamaha | Canada | 106 |
| 4 | Ross Martin | Polaris | Pleasant Prairie | 106 |
| 5 | Brad Pitlik | Ski-Doo | Eagle River, WI, USA | 92 |
| 6 | Steven Taylor | Ski-Doo | Prince George, BC, Canada | 91 |
| 7 | Steven Martin | Ski-Doo | Evanston | 90 |
| 8 | Matt Judnick | Polaris | Duluth, MN, USA | 89 |
| 9 | Garth Kaufman | Arctic Cat | Alta, WY, USA | 86 |
| 10 | Shaun Crapo | Arctic Cat | St. Anthony, ID, USA | 84 |
POINT STANDINGS Semi-Pro Open
| Place | Racer | Brand | Hometown | Points |
|---|---|---|---|---|
| 1 | Jeff Snow | Arctic Cat | Redmond, OR, USA | 98 |
| 2 | Phil Johnson | Ski-Doo | Two Harbors | 93 |
| 3 | Mathew Piche | Arctic Cat | Detroit Lakes | 85 |
| 4 | Willie Elam | Ski-Doo | Buhl, ID, USA | 84 |
| 5 | Scott Kowalski | Ski-Doo | Whitewater | 81 |
| 6 | Dany (DJ) Ekre | Arctic Cat | Shevlin, MN, USA | 81 |
| 7 | Chase Rosemeyer | Ski-Doo | n/a | 75 |
| 8 | Billy Waldoch | Arctic Cat | n/a | 74 |
| 9 | Brett Turcotte | Ski-Doo | Clearwater, BC, Canada | 72 |
| 10 | Jeff Arsenault | Ski-Doo | West Dover, VT, USA | 71 |
POINT STANDINGS Pro Stock
| Place | Racer | Brand | Hometown | Points |
|---|---|---|---|---|
| 1 | Kurtis Crapo | Arctic Cat | St. Anthony, ID, USA | 106 |
| 2 | Dave Allard | Ski-Doo | St-Prime, Québec | 103 |
| 3 | Mathieu Morin | Ski-Doo | Valdor | 101 |
| 4 | Iain Hayden | Suzuki | Little Current, Ontario, Canada | 99 |
| 5 | Levi LaVallee | Polaris | n/a | 97 |
| 6 | Robbie Malinoski | Yamaha | Canada | 91 |
| 7 | Michael Island | Ski-Doo | Barrie, ON, Canada | 87 |
| 8 | Dennis Eckstrom | Polaris | Duluth | 87 |
| 9 | TJ Gulla | Polaris | Colchester, VT, USA | 85 |
| 10 | Steven Taylor | Ski-Doo | Prince George, BC, Canada | 83 |
POINT STANDINGS Semi-Pro Stock
| Place | Racer | Brand | Hometown | Points |
|---|---|---|---|---|
| 1 | Zach Pattyn | Ski-Doo | Ravenna | 100 |
| 2 | Dylan Martin | Polaris | n/a | 90 |
| 3 | Katejun Coonishish | Ski-Doo | Ouje-Bougoumou, QC, Canada | 86 |
| 4 | Cory Davis | Arctic Cat | n/a | 77 |
| 5 | Jeff Snow | Arctic Cat | Redmond, OR, USA | 75 |
| 6 | Wesley Selby | Arctic Cat | n/a | 74 |
| 7 | Dan Ebert | Arctic Cat | n/a | 73 |
| 8 | Adam S. Johnson | Ski-Doo | n/a | 73 |
| 9 | Jeff Arsenault | Ski-Doo | West Dover, VT, USA | 71 |
| 10 | Phil Johnson | Ski-Doo | Two Harbors | 71 |