Race 10: Nielsen Enterprises Grand Finale, Lake Geneva, WI, Mar 17-19 2006
RESULTS Pro Open
| Place | Racer | Bib | Brand | Round 1 | Round 2 | Round 3 | Final |
|---|---|---|---|---|---|---|---|
| 1 | Steven Martin | 18 | Ski-Doo | 1 | 2 | 1 | 1 |
| 2 | Aaron Christensen | 10 | Other | 4 | 4 | 1 | 2 |
| 3 | Levi LaVallee | 108 | Polaris | 1 | 1 | 1 | 3 |
| 4 | Shaun Crapo | 3 | Arctic Cat | 1 | 2 | 5 | 4 |
| 5 | Robbie Malinoski | 4 | Arctic Cat | 3 | 5 | 2 | 5 |
| 6 | Mike Schultz | 5 | Polaris | 2 | 3 | 3 | 6 |
| 7 | Michael Island | 8 | Ski-Doo | 5 | 3 | 2 | 7 |
| 8 | TJ Gulla | 44 | Polaris | 2 | 1 | 2 | 8 |
| 9 | Dennis Eckstrom | 25 | Polaris | 3 | 1 | 3 | 9 |
| 10 | Garth Kaufman | 48 | Arctic Cat | 7 | 4 | 3 | 10 |
| 11 | Blair Morgan | 7c | Ski-Doo | 4 | 2 | 4 | 13 |
| 12 | Steven Taylor | 2 | Ski-Doo | 4 | 7 | 5 | 14 |
RESULTS Semi-Pro Open
| Place | Racer | Bib | Brand | Round 1 | Round 2 | Round 3 | Final |
|---|---|---|---|---|---|---|---|
| 1 | Mathieu Morin | 27 | Ski-Doo | 2 | 1 | 1 | 1 |
| 2 | Brett Bender | 19 | Polaris | 1 | 2 | 1 | 2 |
| 3 | Mathew Piche | 518 | Arctic Cat | 2 | 2 | 1 | 3 |
| 4 | Dany (DJ) Ekre | 52 | Arctic Cat | 3 | 1 | 1 | 4 |
| 5 | Jeff Snow | 192 | Arctic Cat | 1 | 1 | 2 | 5 |
| 6 | Andrew Johnstad | 255 | Polaris | 2 | 6 | 2 | 6 |
| 7 | Cory Davis | 160 | Arctic Cat | 3 | 2 | 2 | 7 |
| 8 | Justin Walesky | 97 | Polaris | 2 | 3 | 2 | 8 |
| 9 | Katejun Coonishish | 101 | Ski-Doo | 1 | 5 | 1 | 9 |
| 10 | Brett Turcotte | 196 | Ski-Doo | 1 | 1 | 5 | 10 |
| 11 | Willie Elam | 130 | Ski-Doo | 1 | 1 | 3 | 11 |
RESULTS Pro Stock
| Place | Racer | Bib | Brand | Round 1 | Round 2 | Round 3 | Final |
|---|---|---|---|---|---|---|---|
| 1 | Blair Morgan | 7c | Ski-Doo | 5 | 1 | 1 | 1 |
| 2 | Shaun Crapo | 3 | Arctic Cat | 1 | 4 | 2 | 2 |
| 3 | Mathieu Morin | 27 | Ski-Doo | 2 | 4 | 6 | 3 |
| 4 | Levi LaVallee | 108 | Polaris | 8 | 3 | 3 | 4 |
| 5 | Robbie Malinoski | 4 | Arctic Cat | 4 | 1 | 4 | 5 |
| 6 | Mike Schultz | 5 | Polaris | 4 | 2 | 4 | 6 |
| 7 | Matt Judnick | 58 | Polaris | 3 | 2 | 3 | 7 |
| 8 | Justin Tate | 28 | Polaris | 6 | 3 | 5 | 8 |
| 9 | Ross Martin | 837 | Polaris | 8 | 7 | 3 | 9 |
| 10 | Garth Kaufman | 48 | Arctic Cat | 1 | 3 | 4 | 10 |
RESULTS Semi-Pro Stock
| Place | Racer | Bib | Brand | Round 1 | Round 2 | Round 3 | Final |
|---|---|---|---|---|---|---|---|
| 1 | Brett Turcotte | 196 | Ski-Doo | 2 | 1 | 1 | 1 |
| 2 | Dan Ebert | 602 | Arctic Cat | 1 | 1 | 2 | 2 |
| 3 | Katejun Coonishish | 101 | Ski-Doo | 4 | 2 | 1 | 3 |
| 4 | Bobby LePage | 244 | Polaris | 2 | 3 | 2 | 4 |
| 5 | Jeff Snow | 192 | Arctic Cat | 1 | 1 | 2 | 5 |
| 6 | Cory Davis | 160 | Arctic Cat | 1 | 2 | 4 | 6 |
| 7 | Zach Pattyn | 99 | Ski-Doo | 3 | 1 | 1 | 7 |
| 8 | Willie Elam | 130 | Ski-Doo | 8 | 2 | 1 | 8 |
| 9 | Jeff Arsenault | 118 | Ski-Doo | 15 | 2 | 2 | 9 |
| 10 | Paul Bauerly | 324 | Ski-Doo | 1 | 1 | 1 | 10 |
POINT STANDINGS Pro Open
| Place | Racer | Brand | Hometown | Points |
|---|---|---|---|---|
| 1 | Robbie Malinoski | Arctic Cat | Humboldt | 520 |
| 2 | Ross Martin | Polaris | Pleasant Prairie | 497 |
| 3 | Dennis Eckstrom | Polaris | Duluth | 485 |
| 4 | Dave Allard | Ski-Doo | St-Prime, Québec | 473 |
| 5 | Shaun Crapo | Arctic Cat | St. Anthony, ID, USA | 470 |
| 6 | Steven Martin | Ski-Doo | Evanston | 467 |
| 7 | Levi LaVallee | Polaris | n/a | 456 |
| 8 | Steven Taylor | Ski-Doo | Prince George, BC, Canada | 435 |
| 9 | Garth Kaufman | Arctic Cat | n/a | 434 |
| 10 | Blair Morgan | Ski-Doo | Prince Albert, SK, Canada | 421 |
POINT STANDINGS Semi-Pro Open
| Place | Racer | Brand | Hometown | Points |
|---|---|---|---|---|
| 1 | Jeff Snow | Arctic Cat | Redmond, OR, USA | 431 |
| 2 | Mathew Piche | Arctic Cat | Detroit Lakes | 419 |
| 3 | Katejun Coonishish | Ski-Doo | Ouje-Bougoumou, QC, Canada | 409 |
| 4 | Dany (DJ) Ekre | Arctic Cat | Shevlin, MN, USA | 405 |
| 5 | Brett Turcotte | Ski-Doo | Clearwater, BC, Canada | 401 |
| 6 | Mathieu Morin | Ski-Doo | Valdor | 377 |
| 7 | Brett Bender | Polaris | Boston, NY, USA | 374 |
| 8 | Jeff Arsenault | Ski-Doo | West Dover, VT, USA | 354 |
| 9 | Cory Davis | Arctic Cat | n/a | 334 |
| 10 | Willie Elam | Ski-Doo | Buhl, ID, USA | 327 |
POINT STANDING Pro Stock
| Place | Racer | Brand | Hometown | Points |
|---|---|---|---|---|
| 1 | Robbie Malinoski | Arctic Cat | Humboldt | 499 |
| 2 | Ross Martin | Polaris | Pleasant Prairie | 479 |
| 3 | Shaun Crapo | Arctic Cat | St. Anthony, ID, USA | 470 |
| 4 | Blair Morgan | Ski-Doo | Prince Albert, SK, Canada | 442 |
| 5 | Kurtis Crapo | Arctic Cat | St. Anthony, ID, USA | 426 |
| 6 | Steven Martin | Ski-Doo | Evanston | 424 |
| 7 | Dennis Eckstrom | Polaris | Duluth | 423 |
| 8 | Garth Kaufman | Arctic Cat | Alta, WY, USA | 414 |
| 9 | Dave Allard | Ski-Doo | St-Prime, Québec | 412 |
| 10 | Mathieu Morin | Ski-Doo | Valdor | 409 |
POINT STANDINGS Semi-Pro Stock
| Place | Racer | Brand | Hometown | Points |
|---|---|---|---|---|
| 1 | Zach Pattyn | Ski-Doo | Ravenna | 437 |
| 2 | Brett Turcotte | Ski-Doo | Clearwater, BC, Canada | 435 |
| 3 | Dan Ebert | Arctic Cat | n/a | 413 |
| 4 | Katejun Coonishish | Ski-Doo | Ouje-Bougoumou, QC, Canada | 413 |
| 5 | Jeff Snow | Arctic Cat | Redmond, OR, USA | 410 |
| 6 | Cory Davis | Arctic Cat | n/a | 400 |
| 7 | Willie Elam | Ski-Doo | Buhl, ID, USA | 367 |
| 8 | Paul Bauerly | Ski-Doo | Milaca, MN, USA | 330 |
| 9 | Mathew Piche | Arctic Cat | Detroit Lakes | 329 |
| 10 | Dylan Martin | Polaris | n/a | 324 |